Search results for: 'Kitz'
Shop By
Shopping Options
Category
Color
Material
Overall Dimensions (L x W x H)
- 0.6 x 0.6 x 0.6
- 0.75 x 0.75 x 0.5
- 1 x 2 x 3 inches
- 1.25 x 0.5 x 1.25
- 1.25 x 1.1 x 7.75
- 1.25 x 2.125 x 6.5
- 1.5 x 0.8 x 0.75
- 1.5 x 1.5 x 1.5
- 1.75 x 1.25 x 0.75
- 10 x 8 x 4
- 10.0 x 5.0 x 1.0
- 10.19 x 21.69 x 8.06
- 10.25 x 3.75 x 2.75
- 10.5 x 7 x 2
- 10.5 x 7 x 2.5
- 10.5 x 7.25 x 1.5
- 10.5 x 7.25 x 1.75
- 10.5 x 7.25 x 2.5
- 10.6 x 8.1 x 2.8
- 10.8 x 7.38 x 1.5
- 11 x 2 x 11
- 11 x 5.75 x 9.75
- 11.0 x 7.5 x 1.5
- 11.25 x 15.75 x 7.3
- 11.5 x 5.8 x 4.0
- 12 x 12 x 9.25 inches
- 12.0 x 7.5 x 2.0
- 12.45 x 4.0 x 9.92
- 12.8 x 9.63 x 3.0
- 13 x 13 x 15
- 13 x 15 x 1 inches
- 13 x 15 x 6
- 13 x 2 x 1
- 13.0 x 9.45 x 2.36
- 13.5 x 15.56 x 12.69
- 13.5 x 3.5 x 3.5
- 13.5 x 9.4 x 3.5
- 13.6 x 9.3 x 3.3
- 13.6 x 9.5 x 3.5
- 13.78 L in x 22.44 W in x 3.55 H in
- 13.8 x 9.2 x 3.2
- 14 x 5.19 x 3.88
- 14.4 x 7 x 2.4
- 14.5 x 8.63 x 4.25
- 14.625 x 11.75 x 3.875
- 144 x 4.5
- 15 x 19.75 x 0.88
- 15.25 x 8 x 11
- 15.5 x 11.75 x 2.63
- 15.5 x 13.5 x 2.62
- 15.6 x 5.8 x 1
- 15.62 x 11.75 x 2.75
- 15.625 x 11.75 x 2.75
- 15.63 x 11.75 x 2.81
- 16.0 x 10.0 x 2.0
- 16.3 x 9.8 x 3.0
- 16.3 x 9.9 x 3.0
- 16.375 x 9.875 x 3.0
- 16.38 x 9.53 x 2.64
- 16.4 x 9.8 x 3.0
- 17.1 x 2.64 x 9.75
- 18.500 x 18.850 x 21.300
- 19 x 0.125 x 0.125
- 19.63 x 10.06 x 7.38
- 2 x 2 x 15.5 inches
- 2.0 x 2.0 x 1.0
- 2.0 x 2.0 x 1.75
- 2.1 x 2.1 x 4.2 inches
- 2.13 x 2.13 x 1.13
- 2.25 x 2.25 x 1 inches
- 2.3 x 4.5 x 4.5 inches
- 2.5 x 0.5 x 2.5
- 2.5 x 2.0 x 3.12
- 2.81 x 2.38 x 4.25
- 20.7 x 9.4 x 3.0
- 20.8 x 9.44 x 3.0
- 21.0 x 9.38 x 3.0
- 21.31 x 10.06 x 7
- 21.31 x 11.25 x 7.88
- 21.34 x 12.36 x 3.23
- 21.5 x 8.5 x 4.25
- 21.5 x 8.63 x 4.25
- 21.6535 x 12.5984 x 3.1496
- 23 x 4 x 0.25
- 24.6 x 12.2 x 3.9
- 24.75 x 12.25 x 3.5
- 24.8 x 12.3 x 3.8
- 25.9 x 12.7 x 25.4 cm
- 26.625 x 14.25 x 3.625
- 29 x 19 x 6.5 inches
- 3.0 x 1.25 x 1.25
- 3.0 x 3.0 x 0.25
- 3.1 x 1.3 x 0.75
- 3.19 x 0.69 x 2.81
- 3.2 x 13.8 x 5.8
- 3.3 x 14.2 x 3.7
- 3.38 x 2.94 x 5.5
- 3.5 x 1.62 x 0.5
- 3.5 x 2.75 x 2.27
- 3.6 x 2.0 x 1.2
- 3.75 x 2.62 x 1.62
- 3.75 x 3.75 x 4
- 3.75 x 4.5 x 3.0
- 3.8 x 2.8 x 2.4
- 3.94 x 3.74 x 2.36
- 31.496 x 19.685 x 5.9055
- 31.8897 x 25.9842 x 9.4488
- 4 x 25 x 6.5
- 4 x 3 x 0.125
- 4 x 6.5 x 10
- 4.0 x 2.8 x 2.4
- 4.0 x 3.0 x 0.5
- 4.125 x 2.813 x 2.375
- 4.4 x 3.6 x 3.0
- 4.4 x 48 x 8.5
- 4.5 x 3.75 x 3.0
- 4.5 x 4.5 x 4.1 inches
- 4.5 x 5 x 1
- 4.7 x 7 x 1.3
- 4.75 x 3 x 1.25
- 4.75 x 4.75 x 1.25
- 4.75 x 8.25 x 0.75
- 41 x 12 x 4.5
- 48.125 x 11.25 x 3.5625
- 48.125 x 12.5 x 4.3125
- 49 x 10.5 x 4
- 5.0 x 10.0 x 3.0
- 5.33 x 5.33 x 10.67 cm
- 5.5 x 13.25 x 6.68
- 5.5 x 4 x 0.063
- 5.5 x 4.5 x 2.0
- 5.63 x 5.5 x 0.5
- 5.7 x 1.8 x 1.6
- 5.75 x 1.25 x 8
- 5.75 x 4.5 x 3.75
- 5.75 x 5.5 x 2.75
- 6 x 6 x 6
- 6 x 7.56 x 2.06
- 6.5 x 4.0 x 0.5
- 6.75 x 2.5 x 1.0
- 7.2 x 2.3 x 0.8
- 7.25 x 11.5 x 11
- 7.7 x 4.8 x 0.8
- 7.8 x 4.8 x 0.8
- 8 in W x 3.38 in D x 4.85 in H box
- 8 x 8 x 10
- 8.0 x 7.5 x 2.75
- 8.0 x 7.5 x 3.0
- 8.13 x 11.19 x 2.81
- 8.5 x 2 x 14.5
- 8.5 x 5.0 x 1.5
- 8.5 x 8.5 x 1.5 inches
- 8.56 x 0.75 x 12.5
- 8.75 x 15 x 3
- 8.75 x 5.13 x 0.3
- 8.75 x 5.25 x 0.75
- 8.75 x 5.5 x 1.0
- 8.75 x 5.75 x 2.0
- 9 x 2 x 13
- 9 x 2 x 15
- 9.0 x 5.0 x 2.0
- 9.0 x 5.25 x 2.0
- 9.0 x 9.0 x 1.0
- 9.53 x 8.57 x 4.13 cm
- 9.75 x 6.25 x 1.63
- 19.7 x 5.8 x 5.8
- 18.5 x 8.8 x 8.8
- 18 x 3.4 x 18 inches
- 2.00 x 2.00 x 15.50 Inches
- 7 x 3.5 x 1.3 inches
- 2.50 x 6.50 x 6.00 Inches
Item Weight (lbs)
- 0.004
- 0.01
- 0.02
- 0.025
- 0.029
- 0.03
- 0.04
- 0.047
- 0.05
- 0.056
- 0.059
- 0.06
- 0.07
- 0.071 lbs
- 0.08
- 0.12
- 0.124
- 0.137
- 0.14
- 0.15
- 0.16
- 0.17
- 0.19
- 0.191
- 0.21
- 0.223
- 0.23 kg
- 0.25
- 0.26
- 0.27
- 0.3
- 0.3095
- 0.32
- 0.33
- 0.35
- 0.36
- 0.38
- 0.44
- 0.46
- 0.482
- 0.49
- 0.52
- 0.542
- 0.55
- 0.56
- 0.57
- 0.61
- 0.64
- 0.65
- 0.71
- 0.717
- 0.75
- 0.794
- 0.8 ounces
- 0.81
- 0.827
- 0.92
- 0.94
- 0.96
- 0.968
- 1 LB.
- 1 pounds
- 1.04 kg
- 1.05
- 1.214528646
- 1.27
- 1.44
- 1.46
- 1.62 kg
- 1.92
- 1.95
- 10.11111111
- 10.78
- 11.57
- 14.4 Ounce
- 14.88
- 15.774
- 16.4
- 17.5
- 18 lbs.
- 2.18
- 2.7
- 23 pounds
- 25.457
- 3.55
- 3.71
- 3.8
- 3.86 pounds
- 4 ounces
- 4.02
- 4.03
- 4.05
- 4.114
- 4.26
- 4.33
- 4.34 pounds
- 4.42
- 4.54
- 4.55
- 4.63
- 4.78
- 4.85
- 5.05
- 5.08
- 5.15
- 5.41
- 5.49
- 5.54
- 5.55
- 52
- 54.34
- 6.01
- 6.11
- 6.13
- 6.32
- 6.59
- 6.7
- 6.85
- 7.14
- 7.5
- 7.58
- 8.05
- 8.25
- 8.9
- 9.3
- 5.8 lbs
- 1 lbs
- 3.22 lb
- 4.50 lb
- 6.4 ounces
- 8 ounces
- 1
- 2
- 3
- 4
- 2.51
- 9
- 8
- 10
- 1.5
- 1.8
- 4.6
- 6.2
- 6.5
- 6.4
- 0.2
- 0.5
- 0.7
- 0.9
- 5.5
- 10.5
- 40
- 32.9
- 1.588
- 0.95 Pounds
- 5.6 ounces
- 5.84 pounds
- 50.5
Mounting Type
Flow Rate
Connection Size
Category
- Accessories & Replacement Parts
- Accessory Kit
- Acid Detector Kit
- Bathroom Accessories
- Clamp Kit
- Cleaner
- Cleaning Brush
- Cleaning Kit
- Covers
- Deflection Gauge Kits
- Die kit
- Drain Accessories
- Drainage Parts
- Elite Weight Distribution Hitch
- Extended Base Kit
- Extension Cable
- Flaring Kit
- Gasket kit
- Hand Pump Kit
- Lineset Covers
- Mounting Support
- Parts Bag
- Picnic Accessories
- Pipe Repair Kit
- Piston Kit
- Plastic Fittings
- Pressure Guide
- Pressure Test Kit
- Pump Accessories
- Pump Kit
- Refrigeration Oil
- Repair Parts
- Repair Parts & Accessories
- Replacement Parts
- Replacement Parts & Accessories
- Retrofit Kit
- Safe-T-Switch
- Seal Kit
- Sealants and Primers
- Seals Combo Kit
- Sensor
- Sewer Fittings
- Sewer Hoses
- Sink and Drain Kit
- Spray Head
- Starter Kit Bucket
- Swaging Kit
- Tank
- Termination Kit
- Tools Plumbing
- Tornado Rotary Tank Rinser Kit
- Towing & Stabilization
- Trap Kit
- U-Style Die
- Urinal Flange
- Valve Kit
- Washer Kit
- Water Barrier Kit
- Water Heater Parts
- Weight Distribution Hitches
- Valves
- Faucet
- Flush Valve
- Vent Extension Piece
- Horizontal Vent Termination
- Concentric Vent Kit
- Sink Basket Strainer
- Gasket
- Kitchen Faucets
- Electrical Kit for Compressor
- Glass Filler Hole Kit
- HTV Pushbar
- Evaporator Tank Assembly Kit
- Drain Kit
- Extension kit
- Cover Plate
- O-Ring
- Repair Kit
- Coupling
- Rv Sewer Kit
- Spray Head Kit
- Clamp
- O-Ring Kit
- Faucet Bibb Washer Kit
- Rebuilt KIT
Unit Volume
- 0.22
- 0.28
- 0.78
- 1.64
- 10.66
- 100.63
- 105.7
- 1061.16
- 114.19
- 1159.15
- 1170.47
- 119.56
- 123.75
- 13.47
- 133.22
- 1375.35
- 15.6
- 15.92
- 150
- 16.42
- 16.88
- 165
- 165.38
- 17.27
- 180
- 190.31
- 2.25
- 2.84
- 21.85
- 240.41
- 25.54
- 26.88
- 266.8
- 27.56
- 28.42
- 289.93
- 3.02
- 3.13
- 3.38
- 320
- 34.45
- 34.78
- 369.79
- 4.69
- 406.27
- 412.11
- 417.38
- 440.15
- 444.15
- 452.2
- 47.52
- 478.99
- 479.22
- 48.13
- 482.16
- 484.11
- 485.11
- 49.5
- 494.02
- 5.13
- 50
- 50.63
- 504.72
- 504.88
- 516.06
- 54.65
- 548.24
- 583.74
- 589.06
- 590.94
- 6
- 63.75
- 665.89
- 8.64
- 81
- 851.95
- 90
- 94.5
- 97.03
- 4
- 0.9
- 13.25
- 13
- 1
- 28.2
- 7
Tier Dimensions (LxWxH)
- 11.375 x 9.25 x 6.75
- 13.13 x 40.75 x 6.46
- 40.38 x 40.38 x 8.5
- 41.0 x 37.375 x 9.625
- 41.0 x 37.38 x 9.62
- 41.25 x 41.25 x 6.75
- 41.94 x 41.94 x 11.938
- 43.0 x 37.5 x 6.44
- 43.0 x 38.5 x 9.75
- 43.0 x 38.5 x 9.8
- 43.12 x 40.75 x 5.75
- 43.125 x 14.375 x 5.75
- 43.13 x 40.75 x 11.0
- 43.13 x 40.75 x 5.75
- 43.13 x 40.75 x 6.46
- 43.5 x 32.63 x 9.25
- 44.0 x 39.0 x 11.0
- 45.25 x 34.0 x 9.12
- 45.5 x 36.5 x 6.75
- 45.5 x 40.0 x 5.0
- 45.59 x 39.57 x 15.3
- 46.13 x 39.75 x 10.62
- 46.25 x 41.25 x 6.75
- 46.5 x 30.11 x 6.25
- 46.75 x 40.0 x 7.25
- 47.24 x 39.4 x 13.5
- 47.25 x 38.25 x 7.12
- 47.25 x 38.25 x 7.125
- 47.62 x 41.38 x 14.25
- 47.88 x 35.12 x 9.69
- 48.0 x 33.5 x 14.0
- 48.0 x 34.0 x 10.0
- 48.0 x 40.125 x 7.88
- 48.0 x 41.375 x 14.25
- 48.18 x 40.12 x 9.25
- 48.19 x 40.0 x 12.813
- 48.5 x 36.875 x 13.25
- 48.5 x 37.63 x 7.5
- 48.5 x 40.12 x 9.25
- 48.63 x 36.75 x 11.063
- 49.063 x 38.313 x 10.25
- 49.125 x 41.125 x 13.25
Tier Weight
- 100
- 103.248
- 108
- 108.96
- 109.2
- 109.98
- 111.12
- 111.3
- 111.96
- 117.072
- 117.12
- 117.6
- 118.6
- 120
- 121.92
- 122.4
- 124.2
- 126
- 127.5
- 128.4
- 128.52
- 129.6
- 130.667
- 130.86
- 132
- 132.96
- 133.92
- 134.88
- 135
- 14.4
- 144
- 145.92
- 147.192
- 150
- 153.36
- 17.28
- 172.08
- 174.6
- 176.76
- 180
- 180.3
- 181.86
- 186
- 192
- 193.7
- 198.786
- 207.36
- 21.6
- 2160
- 24.192
- 24.9
- 247
- 257.46
- 267.15
- 276.9
- 281.4
- 3.2
- 311.64
- 312
- 317.07
- 360
- 38.4
- 38.7
- 40.5
- 43.2
- 441.6
- 50.4
- 51
- 52.8
- 54
- 60
- 62.4
- 63
- 66.24
- 69.12
- 72
- 76.8
- 79.2
- 84
- 84.6
- 87.84
- 90
- 93.6
- 930
- 96
- 96.48
- 99
- 36
- 18
- 21
Pallet Dimensions (LxWxH)
- 40.38 x 40.38 x 47.5
- 41.0 x 37.375 x 43.5
- 41.0 x 37.38 x 43.5
- 41.25 x 41.25 x 46.0
- 41.94 x 41.94 x 40.813
- 43.0 x 34.0 x 45.0
- 43.0 x 37.5 x 50.06
- 43.0 x 38.5 x 44.0
- 43.12 x 40.75 x 42.5
- 43.12 x 40.75 x 45.25
- 43.125 x 14.375 x 45.25
- 43.13 x 40.75 x 45.25
- 43.13 x 40.75 x 49.0
- 43.5 x 32.63 x 42.0
- 44.0 x 39.0 x 49.0
- 45.25 x 34.0 x 50.62
- 45.5 x 36.5 x 45.5
- 45.5 x 40.0 x 50.0
- 45.59 x 39.57 x 50.9
- 46.13 x 39.75 x 47.5
- 46.25 x 41.25 x 45.5
- 46.5 x 30.11 x 50.68
- 46.75 x 40.0 x 48.5
- 47.24 x 39.4 x 51.5
- 47.25 x 38.25 x 47.75
- 47.62 x 41.38 x 47.75
- 47.88 x 35.12 x 43.74
- 48.0 x 33.5 x 47.0
- 48.0 x 34.0 x 45.0
- 48.0 x 40.125 x 44.375
- 48.0 x 41.375 x 47.75
- 48.18 x 40.12 x 51.25
- 48.19 x 40.0 x 43.44
- 48.5 x 36.875 x 44.75
- 48.5 x 37.63 x 47.52
- 48.5 x 40.12 x 51.25
- 48.63 x 36.75 x 49.25
- 49.063 x 38.313 x 46.0
- 49.125 x 41.125 x 44.75
Temperature Range
Handle Type
Brand
- Grundfos
- Camco
- Diversitech Products
- Elk Lighting
- Emerson/Alco
- Fiat
- Halsey Taylor Parts
- Ips Plbg Specialties
- Jaclo Decorative Plbg
- Lochinvar Parts
- Lsp Specialties
- Moen Faucets
- Pasco
- Riobel Fixtures
- Ritchie Eng
- Supco Ac Parts
- Symmons
- T&S Brass Faucets
- Whitlam Manufacturing
- Milwaukee
- Ridgid
- Sloan
- Moen
- Zurn
- EZ-FLO
- Rinnai
- Oatey
- Rectorseal
- Halsey Taylor
- Elkay
- Kitz
- Delta
- SAS Safety
- SharkBite
- Kitz Corp
- Danco
- Eaz-Lift
- Hydro Life
- Pro-Tec
- ULTRAGuard
- Mr.Steam
- In-Sink-Erator
- Zoeller
- Mustee
End Style